"None" in inventory

Forum closed. All further discussion to be discussed at https://github.com/OpenKore/

Moderators: Moderators, Developers

Message
Author
252-rer
Noob
Noob
Posts: 14
Joined: 17 Apr 2008, 01:31

"None" in inventory

#1 Post by 252-rer »

When I run out of standard arrows it doesn't disconnect.
In the config: dcOnEmptyArrow 1
In items_control: Arrow 3000 1 0

edit:well there is a good chance this is related, my inventory looks like this:
-- Usable --
0 Novice Butterfly Wing x 3
1 None x 0
2 None x 0
3 (some random item) x 0
4 (some random item) x 1
-------------------------------
My equips im wearing always show up right but sometimes one of the unknowns show under unequipped items on other chars. Thing is I either only have the wings or maybe a lvl 5 heal scroll that doesn't show up and most of my etc items don't show including arrows unless I have just looted them.

edit 2: Well I cant believe I didn't try this earlier...
Reverting to r6839 fixes everything with the items not showing up.(servertype 22) Checking if dc on arrow still has a problem. (sorry this has become 2 different bug reports in one)
r6840 breaks the inventory to the above but storage and cart seem fine.
Last edited by 252-rer on 16 Aug 2009, 17:49, edited 2 times in total.

Technology
Super Moderators
Super Moderators
Posts: 801
Joined: 06 May 2008, 12:47
Noob?: No

Re: r6842 | dcOnEmptyArrow not working

#2 Post by Technology »

Yea, this is due to the rental item feature that we are trying to implement in kore.

http://bugtracker.openkore.com/view.php?id=33

Remember that svn is not the stable version.


We need someone to test and record some packets so we can analyze the bug and fix it.
Hence the request:
Can anyone please record these packets on a official server?
Doing so is very simple:

1) put in config.txt:
debugPacket_include_dumpMethod 4
debugPacket_include 02D0, 02D1, 02D2, 02D4, 02E8, 02E9, 02EA

2) open your storage, cart, inventory
3) check if the packets are in DUMP_lines.txt
4) upload DUMP_lines.txt
One ST0 to rule them all? One PE viewer to find them!
One ST_kRO to bring them all and in the darkness bind them...

Mount Doom awaits us, fellowship of OpenKore!

252-rer
Noob
Noob
Posts: 14
Joined: 17 Apr 2008, 01:31

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#3 Post by 252-rer »

dcOnEmptyArrow still didn't work with r6838. I would have never guessed that it would be related to that bug from the bug description especially since I don't have any items that expire or are out of the ordinary. :shock:
Here is the requested dump:
Attachments
DUMP_lines.txt
(7.39 KiB) Downloaded 527 times

Technology
Super Moderators
Super Moderators
Posts: 801
Joined: 06 May 2008, 12:47
Noob?: No

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#4 Post by Technology »

Thanks for the packets, i'm now preforming some tests and hope to fix this bug soon.

EDIT:

stackable: index, ID, type, identified, amount, ammo, cards, expire
nonstackable: index, ID, type, identified, type_equip, equipped, broken, ugrade, cards, expire

Code: Select all

inventory stackable (02E8)
19, 915, 3, 1, 10, 0,         ,     .
20, 1052, 3, 1, 27, 0,         ,     .
21, 1016, 3, 1, 63, 0,         ,     .
22, 919, 3, 1, 25, 0,         ,     .
23, 949, 3, 1, 7, 0,         ,     .
24, 507, 0, 1, 11, 0,         ,     .
25, 909, 3, 1, 28, 0,         ,     .
26, 938, 3, 1, 4, 0,         ,     .
27, 921, 3, 1, 32, 0,         ,     .
28, 913, 3, 1, 10, 0,         ,     .
29, 955, 3, 1, 35, 0,         ,     .
30, 528, 0, 1, 10, 0,         ,     .
31, 578, 0, 1, 1, 0,         ,     .
32, 1010, 3, 1, 3, 0,         ,     .
33, 1002, 3, 1, 5, 0,         ,     .
35, 928, 3, 1, 1, 0,         ,     .
36, 910, 3, 1, 1, 0,         ,     .
inventory nonstackable (02D0)
34, 2303, 4, 0, 16, 0, 0, 0,         ,     .
37, 2303, 4, 0, 16, 0, 0, 0,         ,     .
38, 2304, 4, 0, 16, 0, 0, 0,         ,     .
39, 2278, 13, 1, 513, 513, 0, 0,         ,     .
40, 2314, 4, 1, 16, 16, 0, 0,         ,     .
41, 2405, 4, 1, 64, 64, 0, 0,         ,     .
42, 2505, 4, 1, 4, 4, 0, 0,         ,     .
43, 2230, 4, 1, 256, 256, 0, 0,         ,     .
44, 1360, 9, 1, 34, 34, 0, 0,         ,     .
cart stackable (02E9)
2, 915, 3, 1, 221, 0,         ,     .
7, 4002, 6, 1, 2, 0,         ,     .
8, 4036, 6, 1, 1, 0,         ,     .
9, 4015, 6, 1, 1, 0,         ,     .
10, 4004, 6, 1, 1, 0,         ,     .
11, 4009, 6, 1, 1, 0,         ,     .
14, 752, 3, 1, 1, 0,         ,     .
15, 916, 3, 1, 1189, 0,         ,     .
16, 955, 3, 1, 1061, 0,         ,     .
17, 515, 0, 1, 30, 0,         ,     .
18, 501, 0, 1, 243, 0,         ,     .
19, 502, 0, 1, 320, 0,         ,     .
22, 909, 3, 1, 200, 0,         ,     .
26, 4026, 6, 1, 1, 0,         ,     .
27, 4016, 6, 1, 1, 0,         ,     .
cart nonstackable (02D2)
3, 2402, 4, 1, 64, 0, 0, 0,         ,     .
4, 1916, 5, 1, 2, 0, 0, 0,         ,     .
5, 1916, 5, 1, 2, 0, 0, 0,         ,     .
6, 2402, 4, 1, 64, 0, 0, 0,         ,     .
12, 2304, 4, 1, 16, 0, 0, 0,         ,     .
13, 2304, 4, 1, 16, 0, 0, 0,         ,     .
20, 2304, 4, 1, 16, 0, 0, 0,         ,     .
21, 2304, 4, 1, 16, 0, 0, 0,         ,     .
23, 2304, 4, 1, 16, 0, 0, 0,         ,     .
24, 2304, 4, 1, 16, 0, 0, 0,         ,     .
25, 2209, 4, 1, 256, 0, 0, 0,         ,     .
storage stackable (02EA)
2, 569, 0, 1, 2878, 0,         ,     .
3, 519, 0, 1, 27, 0,         ,     .
4, 582, 0, 1, 264, 0,         ,     .
5, 507, 0, 1, 1438, 0,         ,     .
6, 517, 0, 1, 104, 0,         ,     .
7, 510, 0, 1, 7, 0,         ,     .
8, 949, 3, 1, 887, 0,         ,     .
9, 908, 3, 1, 5, 0,         ,     .
10, 998, 3, 1, 419, 0,         ,     .
11, 1002, 3, 1, 1371, 0,         ,     .
12, 938, 3, 1, 635, 0,         ,     .
13, 692, 2, 1, 2, 0,         ,     .
14, 993, 3, 1, 11, 0,         ,     .
15, 7061, 3, 1, 7, 0,         ,     .
16, 7033, 3, 1, 34, 0,         ,     .
17, 921, 3, 1, 2475, 0,         ,     .
18, 906, 3, 1, 12, 0,         ,     .
19, 990, 3, 1, 1, 0,         ,     .
20, 704, 3, 1, 1, 0,         ,     .
21, 578, 0, 1, 134, 0,         ,     .
22, 508, 0, 1, 206, 0,         ,     .
23, 620, 2, 1, 1, 0,         ,     .
24, 715, 3, 1, 28, 0,         ,     .
25, 7060, 3, 1, 6, 0,         ,     .
26, 7126, 3, 1, 739, 0,         ,     .
27, 7317, 3, 1, 143, 0,         ,     .
28, 7325, 3, 1, 2627, 0,         ,     .
29, 7059, 3, 1, 1, 0,         ,     .
30, 515, 0, 1, 1, 0,         ,     .
31, 512, 0, 1, 130, 0,         ,     .
33, 721, 3, 1, 2, 0,         ,     .
35, 910, 3, 1, 179, 0,         ,     .
36, 943, 3, 1, 1, 0,         ,     .
41, 952, 3, 1, 750, 0,         ,     .
42, 919, 3, 1, 2533, 0,         ,     .
43, 730, 3, 1, 1, 0,         ,     .
44, 924, 3, 1, 10, 0,         ,     .
45, 514, 0, 1, 22, 0,         ,     .
46, 716, 3, 1, 13, 0,         ,     .
47, 1755, 10, 1, 1, 32768,         ,     .
48, 907, 3, 1, 2, 0,         ,     .
49, 528, 0, 1, 846, 0,         ,     .
51, 6187, 3, 1, 14, 0,         ,     .
52, 645, 2, 1, 24, 0,         ,     .
54, 711, 3, 1, 45, 0,         ,     .
55, 909, 3, 1, 2751, 0,         ,     .
56, 1052, 3, 1, 2619, 0,         ,     .
57, 955, 3, 1, 3072, 0,         ,     .
58, 915, 3, 1, 590, 0,         ,     .
61, 630, 2, 1, 2, 0,         ,     .
63, 4024, 6, 1, 1, 0,         ,     .
64, 4016, 6, 1, 2, 0,         ,     .
66, 511, 0, 1, 1, 0,         ,     .
67, 4341, 6, 1, 6, 0,         ,     .
68, 1027, 3, 1, 44, 0,         ,     .
69, 619, 2, 1, 1, 0,         ,     .
71, 932, 3, 1, 9, 0,         ,     .
72, 727, 3, 1, 1, 0,         ,     .
74, 4028, 6, 1, 1, 0,         ,     .
77, 953, 3, 1, 6, 0,         ,     .
78, 1055, 3, 1, 3, 0,         ,     .
79, 1770, 10, 1, 2756, 32768,         ,     .
81, 913, 3, 1, 782, 0,         ,     .
82, 1767, 10, 1, 20, 32768,         ,     .
83, 7031, 3, 1, 1, 0,         ,     .
84, 1762, 10, 1, 11, 32768,         ,     .
85, 957, 3, 1, 70, 0,         ,     .
86, 1756, 10, 1, 2910, 32768,         ,     .
87, 928, 3, 1, 39, 0,         ,     .
88, 7006, 3, 1, 1, 0,         ,     .
89, 999, 3, 1, 1, 0,         ,     .
90, 916, 3, 1, 1, 0,         ,     .
91, 911, 3, 1, 1, 0,         ,     .
92, 1017, 3, 1, 32, 0,         ,     .
96, 905, 3, 1, 1, 0,         ,     .
97, 947, 3, 1, 16, 0,         ,     .
98, 946, 3, 1, 4, 0,         ,     .
101, 1034, 3, 1, 4, 0,         ,     .
102, 1031, 3, 1, 1, 0,         ,     .
103, 972, 3, 1, 1, 0,         ,     .
104, 1033, 3, 1, 91, 0,         ,     .
105, 1040, 3, 1, 1, 0,         ,     .
106, 1032, 3, 1, 103, 0,         ,     .
107, 1026, 3, 1, 1, 0,         ,     .
108, 518, 0, 1, 1, 0,         ,     .
109, 12002, 2, 1, 2, 0,         ,     .
110, 7312, 3, 1, 747, 0,         ,     .
111, 1750, 10, 1, 6000, 32768,         ,     .
112, 1018, 3, 1, 1, 0,         ,     .
storage nonstackable (02D1)
32, 1381, 9, 1, 34, 0, 0, 0,         ,     .
34, 2402, 4, 1, 64, 0, 0, 0,         ,     .
37, 1602, 5, 1, 2, 0, 0, 0,         ,     .
38, 2402, 4, 1, 64, 0, 0, 0,         ,     .
39, 1702, 8, 1, 34, 0, 0, 0,         ,     .
40, 1205, 5, 1, 2, 0, 0, 0,         ,     .
50, 2339, 4, 1, 16, 0, 0, 0,         ,     .
53, 1108, 5, 1, 2, 0, 0, 0,         ,     .
59, 1105, 5, 0, 2, 0, 0, 0,         ,     .
60, 1105, 5, 0, 2, 0, 0, 0,         ,     .
62, 1105, 5, 0, 2, 0, 0, 0,         ,     .
65, 2209, 4, 0, 256, 0, 0, 0,         ,     .
70, 2209, 4, 0, 256, 0, 0, 0,         ,     .
73, 1505, 5, 0, 2, 0, 0, 0,         ,     .
75, 1108, 5, 0, 2, 0, 0, 0,         ,     .
76, 1604, 5, 1, 2, 0, 0, 0,         ,     .
80, 1742, 8, 1, 34, 0, 0, 0,         ,     .
93, 1243, 5, 1, 2, 0, 0, 0,         ,     .
94, 1610, 5, 1, 2, 0, 0, 0,         ,     .
95, 13103, 15, 0, 34, 0, 0, 0,         ,     .
99, 2207, 4, 0, 256, 0, 0, 0,         ,     .
100, 2207, 4, 0, 256, 0, 0, 0,         ,     .
looks pretty normal to me =/
Maybe we need to examine packets that actually contain such rental items or either look at other item-related packets.

records as much packets as you can.
debugPacket_include 02D0, 02D1, 02D2, 02D4, 02E8, 02E9, 02EA, 00A0, 029A, 00A0, 00AF, 00F4, 00F6, 0124, 0125, 01C4, 01C5, 029A, 02D4, 00A3, 00A4, 00A5, 00A6, 0122, 0123, 01EE, 01EF, 01F0, 0295, 0296, 0297
One ST0 to rule them all? One PE viewer to find them!
One ST_kRO to bring them all and in the darkness bind them...

Mount Doom awaits us, fellowship of OpenKore!

252-rer
Noob
Noob
Posts: 14
Joined: 17 Apr 2008, 01:31

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#5 Post by 252-rer »

2nd try then.
Attachments
DUMP_lines.txt
(17.67 KiB) Downloaded 552 times

Technology
Super Moderators
Super Moderators
Posts: 801
Joined: 06 May 2008, 12:47
Noob?: No

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#6 Post by Technology »

Ok thanks, i think i've tracked the problem down to 1 packet: 02D4

index amount nameID identified broken upgrade cards type_equip type fail expire unknown

Code: Select all

86, 10460, 130, 163, 0, 0,  `O¬v¦¦+, 4145, 66, 6, ?ƒ  , 41728
86, 10460, 130, 226, 0, 0,  `O¬v8?¥, 4145, 66, 6, ?ƒ  , 57856
86, 10460, 130, 249, 0, 0,  `O¬v0õ-, 4145, 66, 6, ?ƒ  , 63744
86, 10460, 130, 12, 1, 0,  `O¬vpß+, 4145, 66, 6, ?ƒ  , 3072
86, 10460, 130, 33, 1, 0,  `O¬v­§-, 4145, 66, 6, ?ƒ  , 8448
86, 10460, 130, 54, 1, 0,  `O¬vXæ-, 4145, 66, 6, ?ƒ  , 13824
86, 10460, 130, 224, 0, 0,  `O¬v(ÂÃ, 4145, 66, 6, ?ƒ  , 57344
86, 10460, 130, 246, 0, 0,  `O¬vPcð, 4145, 66, 6, ?ƒ  , 62976
21, 1, 1016, 1, 0, 0,         , 0, 3, 0,     , 0
27, 1, 955, 1, 0, 0,         , 0, 3, 0,     , 0
This doesn't look normal, i assume that eA has a different packet structure for this packet than serverType 22.

I could start dissecting the packet and see what piece of data matches the piece of info that we can easily get from the client (or from kore when we see the item in the storage)
To do this, I'll need as much information as possible for 1 specific item that is from retrieved storage and ofcourse the raw 02D4 packet data:
index amount nameID identified broken upgrade cards type_equip type fail expire (unknown)

(i think the full item name (with cards, upgrade, ...) is sufficient though)

kLab is it possible to RE this packet?
One ST0 to rule them all? One PE viewer to find them!
One ST_kRO to bring them all and in the darkness bind them...

Mount Doom awaits us, fellowship of OpenKore!

Technology
Super Moderators
Super Moderators
Posts: 801
Joined: 06 May 2008, 12:47
Noob?: No

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#7 Post by Technology »

Reverting to r6839 fixes everything with the items not showing up.(servertype 22) Checking if dc on arrow still has a problem. (sorry this has become 2 different bug reports in one)
Are you sure?

The difference from r6839 to r6840 for the causing packet is only this:

Code: Select all

'02D4' => ['inventory_item_added', 'v1 v1 v1 C1 C1 C1 a8 v1 C1 C1 a6', [qw(index amount nameID identified broken upgrade cards type_equip type fail unknown)]],
to
'02D4' => ['inventory_item_added', 'v3 C3 a8 v C2 a4 v', [qw(index amount nameID identified broken upgrade cards type_equip type fail expire unknown)]],
Which is essentially just cleaning up the format string. ex. (v1 v1 v1 = v3) (v1 = v)
In fact if i use the old format string, i get the same weird results.

In order to test if this bug was already present in r6839, you need to retrieve items from storage to inventory before doing command "i".
(preferable a rental item)

Was there a rat tail and worm peeling item (type 3 Non-usable) in your inventory btw?
One ST0 to rule them all? One PE viewer to find them!
One ST_kRO to bring them all and in the darkness bind them...

Mount Doom awaits us, fellowship of OpenKore!

252-rer
Noob
Noob
Posts: 14
Joined: 17 Apr 2008, 01:31

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#8 Post by 252-rer »

Yes I was in the culverts earlier so I should have had both of those. I can't log cash items for you. After a quick test of adding and removing things from storage both parts of total and and the full total i'm not seeing anything wrong with the item display. This still could have the problem but it doesn't show up any time i've seen in 6839. In 6840 the inventory has blanks just after login.

edit: In case you wanted the new dump of only 02D4.
edit2: I ran around killing things a bit longer in the same session and added a bit to the log.
Attachments
DUMP_lines.txt
(20.45 KiB) Downloaded 502 times
Last edited by 252-rer on 16 Aug 2009, 21:00, edited 1 time in total.

Technology
Super Moderators
Super Moderators
Posts: 801
Joined: 06 May 2008, 12:47
Noob?: No

Re: r6842 | rental items bug on official (dcOnEmptyArrow)

#9 Post by Technology »

Thats tooth of bat, novice potion and carrot.
oddly enough, these are displaying correctly. (packet 02D4)

But when you look at one of these (also packet 02D4):

Code: Select all

86, 10460, 130, 246, 0, 0,  `O¬vPcð, 4145, 66, 6, ?ƒ  , 62976
10460 for example is the item amount and i doubt that its this high.
130 is the item ID, but there does not exist such item with that ID.

If its already screwed up from login, then the problem should be the inventory_items_stackable or inventory_items_nonstackable: 02E8 and 02D0, but these appeared as to be parsing correctly. :?

What we need now is the real information vs the raw packet information. Like having 1 item that we know, let it screw up and see when it happens and with what packet it happens.
If the 1 item is not bugging then its possible that it has something to do with the block length and in that case we could test with 2 items that we know.
I know what i'd test and how i'd test it, but unfortunately i don't have an account on an official RO server =/
A dump of all packets from beginning to end would be nice too, to see what exactly is going on.

edit to your edit2:
which are the items that you are picking up on that map?

Code: Select all

40, 1, 913, 1, 0, 0,         , 0, 3, 0,
41, 100, 569, 1, 0, 0,         , 0, 0, 0,
42, 1, 515, 1, 0, 0,         , 0, 0, 0,
40, 1, 913, 1, 0, 0,         , 0, 3, 0,
41, 100, 569, 1, 0, 0,         , 0, 0, 0,
42, 1, 515, 1, 0, 0,         , 0, 0, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 203, 0, 0,  `O¬vÿ+-, 24625, 82, 6, ¶ƒ   -
28, 1, 913, 1, 0, 0,         , 0, 3, 0,
29, 1, 528, 1, 0, 0,         , 0, 0, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
31, 1, 2303, 0, 0, 0,         , 16, 4, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
34, 1, 915, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 75, 0, 0,  `O¬v?[Õ, 24625, 82, 6, ¶ƒ   K
86, 10460, 130, 158, 7, 0,  `O¬v?[Õ, 24625, 82, 6, ¶ƒ   ×
86, 10460, 130, 21, 9, 0,  `O¬v?[Õ, 24625, 82, 6, ¶ƒ   §
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
36, 1, 949, 1, 0, 0,         , 0, 3, 0,
34, 1, 915, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
37, 1, 938, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
28, 1, 913, 1, 0, 0,         , 0, 3, 0,
38, 1, 1002, 1, 0, 0,         , 0, 3, 0,
34, 1, 915, 1, 0, 0,         , 0, 3, 0,
37, 1, 938, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
36, 1, 949, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 160, 0, 0,  `O¬vðãÓ, 24625, 82, 6, ¶ƒ   á
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 119, 0, 0,  `O¬v?-+, 24625, 82, 6, ¶ƒ   w
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 55, 0, 0,  `O¬vÓ!+, 24625, 82, 6, ¶ƒ   7
37, 1, 938, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
36, 1, 949, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 57, 0, 0,  `O¬vð+¦, 24625, 82, 6, ¶ƒ   9
86, 10460, 130, 200, 0, 0,  `O¬vÞµ+, 24625, 82, 6, ¶ƒ   +
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
36, 1, 949, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
39, 1, 507, 1, 0, 0,         , 0, 0, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 180, 0, 0,  `O¬vXWÏ, 24625, 82, 6, ¶ƒ   ¦
86, 10460, 130, 201, 0, 0,  `O¬vÏï+, 24625, 82, 6, ¶ƒ   +
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 76, 0, 0,  `O¬vϾÃ, 24625, 82, 6, ¶ƒ   L
86, 10460, 130, 97, 0, 0,  `O¬v0?Ê, 24625, 82, 6, ¶ƒ   a
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
37, 1, 938, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 51, 1, 0,  `O¬v 8+, 24625, 82, 6, ¶ƒ   3
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 56, 0, 0,  `O¬v@+, 24625, 82, 6, ¶ƒ   8
86, 10460, 130, 77, 0, 0,  `O¬ð¯, 24625, 82, 6, ¶ƒ   M
86, 10460, 130, 97, 0, 0,  `O¬v+jÛ, 24625, 82, 6, ¶ƒ   a
86, 10460, 130, 118, 0, 0,  `O¬vX-¯, 24625, 82, 6, ¶ƒ   v
86, 10460, 130, 201, 0, 0,  `O¬vÞµ+, 24625, 82, 6, ¶ƒ   +
86, 10460, 130, 222, 0, 0,  `O¬vá$+, 24625, 82, 6, ¶ƒ   Ì
86, 10460, 130, 243, 0, 0,  `O¬v r-, 24625, 82, 6, ¶ƒ   ¾
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
29, 1, 528, 1, 0, 0,         , 0, 0, 0,
86, 10460, 130, 183, 10, 0,  `O¬vÞµ+, 24625, 82, 6, ¶ƒ   À
86, 10460, 130, 67, 12, 0,  `O¬vÞµ+, 24625, 82, 6, ¶ƒ   C
86, 10460, 130, 207, 13, 0,  `O¬vÞµ+, 24625, 82, 6, ¶ƒ   ¤
86, 10460, 130, 153, 15, 0,  `O¬vá$+, 24625, 82, 6, ¶ƒ   Ö
86, 10460, 130, 37, 17, 0,  `O¬vá$+, 24625, 82, 6, ¶ƒ   %
86, 10460, 130, 218, 18, 0,  `O¬vá$+, 24625, 82, 6, ¶ƒ   +
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 8, 1, 0,  `O¬v¿?Ï, 24625, 82, 6, ¶ƒ
86, 10460, 130, 29, 1, 0,  `O¬v N+, 24625, 82, 6, ¶ƒ   ?
27, 1, 919, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
36, 1, 949, 1, 0, 0,         , 0, 3, 0,
30, 1, 921, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
34, 1, 915, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
36, 1, 949, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 56, 0, 0,  `O¬vH4-, 24625, 82, 6, ¶ƒ   8
35, 1, 1052, 1, 0, 0,         , 0, 3, 0,
40, 1, 910, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
32, 1, 955, 1, 0, 0,         , 0, 3, 0,
33, 1, 909, 1, 0, 0,         , 0, 3, 0,
34, 1, 915, 1, 0, 0,         , 0, 3, 0,
26, 1, 1016, 1, 0, 0,         , 0, 3, 0,
86, 10460, 130, 207, 20, 0,  `O¬vê?-, 24625, 82, 6, ¶ƒ   ¤
86, 10460, 130, 180, 21, 0,  `O¬vê?-, 24625, 82, 6, ¶ƒ   ¦
