[Not working]Vanguard Bypass

Private server support - Only post connectivity issues in the subforum!

Moderator: Moderators

Message
Author
noobsin
Noob
Noob
Posts: 5
Joined: 06 Jul 2010, 17:18
Noob?: Yes

[Not working]Vanguard Bypass

#1 Post by noobsin »

I know there is already a thread for this, but this method of bypassing vanguard bypasses the entire encryption system so there's no need to find the encryption keys and such.

I have tested this on EternityRO. I'm attaching a proof of concept DLL which generates a packet listing of all packets sent and received. All you will need to do is inject the DLL into the client using any DLL injection program such as Cheat Engine.

The packet listing will be stored in "len.txt" in the same folder as the client.

As I am not familiar with the openkore code, if any openkore developers need the code please send me a message and I'll send it your way.

Best,
NoobzInvade

http://rapidshare.com/files/405379705/V ... k.dll.html

EDIT: This method (with some work) should be able to bypass most if not all encryption/anti-bot systems. But as far as I see it, it would work only in X-kore mode.

Here is a sample packet stream from Eternity-RO:

Code: Select all

Packet Send -> LENGTH : 55 -> ID : [ 64 00 ]
64 00 18 00 00 00 6e 6f 6f 62 7a 69 6e 00 00 00 		d          n o o b z i n       
00 00 00 00 00 00 00 00 00 00 00 00 00 00 63 6f 		                            c o 
6f 6c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		o l                             
00 00 00 00 00 00 10 

Packet Recv -> LENGTH : 23 -> ID : [ 6a 00 ]
6a 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 		j                              
00 00 00 00 00 00 00 

Packet Send -> LENGTH : 55 -> ID : [ 64 00 ]
64 00 18 00 00 00 6e 6f 6f 62 7a 69 6e 00 00 00 		d          n o o b z i n       
00 00 00 00 00 00 00 00 00 00 00 00 00 00 63 6f 		                            c o 
6f 6c 6e 6f 6f 62 73 00 00 00 00 00 00 00 00 00 		o l n o o b s                   
00 00 00 00 00 00 10 

Packet Recv -> LENGTH : 79 -> ID : [ 69 00 ]
69 00 4f 00 1f 61 58 70 47 64 1f 00 51 e7 e8 31 		i   O    a X p G d    Q ç è 1 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 d0 		                             Ð 
2b 49 5a 29 18 45 63 6c 69 70 74 69 63 61 00 00 		+ I Z )  E c l i p t i c a     
00 00 00 00 00 00 00 00 00 9c 02 00 00 00 00 

Packet Send -> LENGTH : 17 -> ID : [ 65 00 ]
65 00 47 64 1f 00 1f 61 58 70 51 e7 e8 31 00 00 		e   G d     a X p Q ç è 1     
01 

Packet Recv -> LENGTH : 252 -> ID : [ 47 64 ]
47 64 1f 00 6b 00 f8 00 00 00 00 00 00 00 00 00 		G d    k   ø                   
00 00 00 00 00 00 00 00 00 00 00 00 10 94 01 00 		                         ”    
00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 		                               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 2a 00 00 00 2a 00 00 00 0b 00 		            *       *          
0b 00 96 00 00 00 01 00 00 00 01 00 00 00 00 00 		   –                         
00 00 00 00 00 00 00 00 00 00 4e 6f 6f 62 7a 49 		                    N o o b z I 
6e 76 61 64 65 00 00 00 00 00 00 00 00 00 00 00 		n v a d e                       
00 00 05 05 05 05 05 05 00 00 01 00 12 94 01 00 		                  ”    
00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 		                               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 2a 00 00 00 2a 00 00 00 0b 00 		            *       *          
0b 00 96 00 00 00 01 00 00 00 01 00 00 00 00 00 		   –                         
00 00 00 00 00 00 00 00 00 00 57 6f 77 6e 6f 6f 		                    W o w n o o 
62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		b                               
00 00 05 05 05 05 05 05 01 00 01 00 

Packet Send -> LENGTH : 6 -> ID : [ 87 01 ]
87 01 47 64 1f 00 

Packet Send -> LENGTH : 3 -> ID : [ 66 00 ]
66 00 01 

Packet Recv -> LENGTH : 28 -> ID : [ 71 00 ]
71 00 12 94 01 00 6e 65 77 5f 31 2d 32 2e 67 61 		q    ”    n e w _ 1 - 2 . g a 
74 00 00 00 00 00 d0 2b 49 5a 49 14 

Packet Send -> LENGTH : 19 -> ID : [ 36 04 ]
36 04 47 64 1f 00 12 94 01 00 1f 61 58 70 f8 f6 		6  G d     ”     a X p ø ö 
ea 1f 01 

Packet Recv -> LENGTH : 612 -> ID : [ 83 02 ]
83 02 47 64 1f 00 73 00 95 4d 67 2d 1a 86 70 05 		ƒ  G d    s   • M g -  † p  
05 8e 00 2a 00 57 65 6c 63 6f 6d 65 20 74 6f 20 		 Ž   *   W e l c o m e   t o   
45 74 65 72 6e 69 74 79 52 4f 3a 20 54 68 65 20 		E t e r n i t y R O :   T h e   
54 68 69 72 64 20 41 67 65 21 00 8e 00 32 00 56 		T h i r d   A g e !   Ž   2   V 
69 73 69 74 20 75 73 20 6f 6e 6c 69 6e 65 20 61 		i s i t   u s   o n l i n e   a 
74 20 68 74 74 70 3a 2f 2f 77 77 77 2e 65 74 65 		t   h t t p : / / w w w . e t e 
72 6e 69 74 79 72 6f 2e 6e 65 74 2f 00 8e 00 27 		r n i t y r o . n e t /   Ž   ' 
00 56 65 6e 74 72 69 6c 6f 3a 20 76 65 6e 74 2e 		  V e n t r i l o :   v e n t . 
65 74 65 72 6e 69 74 79 72 6f 2e 6e 65 74 3a 33 		e t e r n i t y r o . n e t : 3 
33 37 32 00 8e 00 2f 00 49 52 43 3a 20 69 72 63 		3 7 2   Ž   /   I R C :   i r c 
2e 62 69 6e 68 65 78 2e 6f 72 67 20 20 20 43 68 		. b i n h e x . o r g       C h 
61 6e 6e 65 6c 3a 20 23 45 74 65 72 6e 69 74 79 		a n n e l :   # E t e r n i t y 
72 6f 00 8e 00 06 00 20 00 8e 00 31 00 3d 3d 3d 		r o   Ž          Ž   1   = = = 
20 43 75 72 72 65 6e 74 20 65 76 65 6e 74 3a 20 		  C u r r e n t   e v e n t :   
50 61 72 74 79 20 6c 69 6b 65 20 69 74 27 73 20 		P a r t y   l i k e   i t ' s   
32 30 30 36 20 20 3d 3d 3d 00 8e 00 52 00 4d 61 		2 0 0 6     = = =   Ž   R   M a 
6a 6f 72 75 72 6f 75 73 20 68 61 76 65 20 74 68 		j o r u r o u s   h a v e   t h 
65 69 72 20 78 70 20 61 6e 64 20 73 70 61 77 6e 		e i r   x p   a n d   s p a w n 
73 20 69 6e 63 72 65 61 73 65 64 20 61 6e 64 20 		s   i n c r e a s e d   a n d   
77 69 6c 6c 20 73 75 6d 6d 6f 6e 20 65 78 74 72 		w i l l   s u m m o n   e x t r 
61 20 6d 69 6e 6f 72 6f 75 73 2e 00 8e 00 40 00 		a   m i n o r o u s .   Ž   @   
50 6c 65 61 73 65 20 72 65 6d 65 6d 62 65 72 20 		P l e a s e   r e m e m b e r   
74 6f 20 76 6f 74 65 2e 20 59 6f 75 20 63 61 6e 		t o   v o t e .   Y o u   c a n 
20 67 65 74 20 76 6f 74 65 20 70 6f 69 6e 74 73 		  g e t   v o t e   p o i n t s 
20 62 79 20 76 6f 74 69 6e 67 2e 00 b0 00 18 00 		  b y   v o t i n g .   °      
bc 02 00 00 b0 00 19 00 fc 53 00 00 41 01 0d 00 		¼      °      ü S     A  
   
00 00 05 00 00 00 00 00 00 00 41 01 0e 00 00 00 		                   A         
05 00 00 00 00 00 00 00 41 01 0f 00 00 00 05 00 		               A            
00 00 00 00 00 00 41 01 10 00 00 00 05 00 00 00 		            A                
00 00 00 00 41 01 11 00 00 00 05 00 00 00 00 00 		        A                    
00 00 41 01 12 00 00 00 05 00 00 00 00 00 00 00 		    A                        
b0 00 31 00 06 00 00 00 b0 00 32 00 06 00 00 00 		°   1          °   2          
b0 00 35 00 e8 01 00 00 b0 00 29 00 07 00 00 00 		°   5   è      °   )          
b0 00 2e 00 05 00 00 00 b0 00 33 00 01 00 00 00 		°   .          °   3          
b0 00 34 00 02 00 00 00 b0 00 2b 00 06 00 00 00 		°   4          °   +          
b0 00 2c 00 05 00 00 00 b0 00 30 00 05 00 00 00 		°   ,          °   0          
3a 01 01 00 b0 00 06 00 2a 00 00 00 b0 00 08 00 		:     °      *       °      
0b 00 00 00 b0 00 05 00 2a 00 00 00 b0 00 07 00 		       °      *       °      
0b 00 00 00 

Packet Recv -> LENGTH : 37 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 

Packet Send -> LENGTH : 6 -> ID : [ 1d 02 ]
1d 02 00 00 00 00 

Packet Recv -> LENGTH : 37 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 

Packet Send -> LENGTH : 2 -> ID : [ 7d 00 ]
7d 00 

Packet Recv -> LENGTH : 37 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 

Packet Send -> LENGTH : 11 -> ID : [ 89 00 ]
89 00 31 65 64 35 00 cf 05 eb 1f 

Packet Recv -> LENGTH : 37 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 

Packet Send -> LENGTH : 2 -> ID : [ 4d 01 ]
4d 01 

Packet Recv -> LENGTH : 790 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 d7 01 47 64 1f 00 02 00 00 00 00 		e a d )  ×  G d             
e8 02 1a 00 02 00 b0 2f 02 01 14 00 00 00 00 00 		è        ° /              
00 00 00 00 00 00 00 00 00 00 d0 02 38 00 03 00 		                    Ð  8      
b1 04 04 01 02 00 00 00 00 00 00 00 00 00 00 00 		±                           
00 00 00 00 00 00 00 00 04 00 fd 08 05 01 10 00 		                   ý       
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 b0 00 18 00 bc 02 00 00 b0 00 19 00 fc 53 		    °      ¼      °      ü S 
00 00 78 00 00 76 9d 8e 06 c8 00 00 00 00 00 00 		    x     v  Ž  È             
00 ef 02 00 00 00 00 00 00 00 00 00 00 00 00 00 		  ï                            
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 18 c6 93 00 00 00 01 00 78 00 00 79 9d 8e 06 		   Æ “          x     y  Ž  
c8 00 00 00 00 00 00 00 75 00 00 00 00 00 00 00 		È               u               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 1d 86 c3 00 00 00 01 00 		                 † Ã          
78 00 00 78 9d 8e 06 c8 00 00 00 00 00 00 00 d6 		x     x  Ž  È               Ö 
02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 		                               
c6 f3 00 00 00 01 00 0f 01 29 00 01 00 00 00 00 		Æ ó            )            
00 00 00 00 00 00 00 4e 56 5f 42 41 53 49 43 00 		              N V _ B A S I C   
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 		                               
d9 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		Ù                              
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 b1 00 16 00 		                        ±      
09 00 00 00 b1 00 17 00 0a 00 00 00 b0 00 0c 00 			       ±      
       °      
00 00 00 00 bd 00 00 00 05 02 05 02 05 02 05 02 		        ½               
05 02 05 02 07 00 00 00 06 00 05 00 00 00 05 00 		                        
00 00 05 00 06 00 06 00 01 00 02 00 00 00 00 00 		                           
41 01 0d 00 00 00 05 00 00 00 00 00 00 00 41 01 		A  
                      A  
0e 00 00 00 05 00 00 00 00 00 00 00 41 01 0f 00 		                      A     
00 00 05 00 00 00 00 00 00 00 41 01 10 00 00 00 		                   A         
05 00 00 00 00 00 00 00 41 01 11 00 00 00 05 00 		               A            
00 00 00 00 00 00 41 01 12 00 00 00 05 00 00 00 		            A                
00 00 00 00 3a 01 01 00 b0 00 35 00 e8 01 00 00 		        :     °   5   è      
c9 02 00 da 02 00 

Packet Send -> LENGTH : 6 -> ID : [ 4f 01 ]
4f 01 00 00 00 00 

Packet Recv -> LENGTH : 790 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 d7 01 47 64 1f 00 02 00 00 00 00 		e a d )  ×  G d             
e8 02 1a 00 02 00 b0 2f 02 01 14 00 00 00 00 00 		è        ° /              
00 00 00 00 00 00 00 00 00 00 d0 02 38 00 03 00 		                    Ð  8      
b1 04 04 01 02 00 00 00 00 00 00 00 00 00 00 00 		±                           
00 00 00 00 00 00 00 00 04 00 fd 08 05 01 10 00 		                   ý       
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 b0 00 18 00 bc 02 00 00 b0 00 19 00 fc 53 		    °      ¼      °      ü S 
00 00 78 00 00 76 9d 8e 06 c8 00 00 00 00 00 00 		    x     v  Ž  È             
00 ef 02 00 00 00 00 00 00 00 00 00 00 00 00 00 		  ï                            
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 18 c6 93 00 00 00 01 00 78 00 00 79 9d 8e 06 		   Æ “          x     y  Ž  
c8 00 00 00 00 00 00 00 75 00 00 00 00 00 00 00 		È               u               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 1d 86 c3 00 00 00 01 00 		                 † Ã          
78 00 00 78 9d 8e 06 c8 00 00 00 00 00 00 00 d6 		x     x  Ž  È               Ö 
02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 		                               
c6 f3 00 00 00 01 00 0f 01 29 00 01 00 00 00 00 		Æ ó            )            
00 00 00 00 00 00 00 4e 56 5f 42 41 53 49 43 00 		              N V _ B A S I C   
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 		                               
d9 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		Ù                              
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 b1 00 16 00 		                        ±      
09 00 00 00 b1 00 17 00 0a 00 00 00 b0 00 0c 00 			       ±      
       °      
00 00 00 00 bd 00 00 00 05 02 05 02 05 02 05 02 		        ½               
05 02 05 02 07 00 00 00 06 00 05 00 00 00 05 00 		                        
00 00 05 00 06 00 06 00 01 00 02 00 00 00 00 00 		                           
41 01 0d 00 00 00 05 00 00 00 00 00 00 00 41 01 		A  
                      A  
0e 00 00 00 05 00 00 00 00 00 00 00 41 01 0f 00 		                      A     
00 00 05 00 00 00 00 00 00 00 41 01 10 00 00 00 		                   A         
05 00 00 00 00 00 00 00 41 01 11 00 00 00 05 00 		               A            
00 00 00 00 00 00 41 01 12 00 00 00 05 00 00 00 		            A                
00 00 00 00 3a 01 01 00 b0 00 35 00 e8 01 00 00 		        :     °   5   è      
c9 02 00 da 02 00 

Packet Send -> LENGTH : 6 -> ID : [ 4f 01 ]
4f 01 00 00 00 00 

Packet Recv -> LENGTH : 796 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 d7 01 47 64 1f 00 02 00 00 00 00 		e a d )  ×  G d             
e8 02 1a 00 02 00 b0 2f 02 01 14 00 00 00 00 00 		è        ° /              
00 00 00 00 00 00 00 00 00 00 d0 02 38 00 03 00 		                    Ð  8      
b1 04 04 01 02 00 00 00 00 00 00 00 00 00 00 00 		±                           
00 00 00 00 00 00 00 00 04 00 fd 08 05 01 10 00 		                   ý       
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 b0 00 18 00 bc 02 00 00 b0 00 19 00 fc 53 		    °      ¼      °      ü S 
00 00 78 00 00 76 9d 8e 06 c8 00 00 00 00 00 00 		    x     v  Ž  È             
00 ef 02 00 00 00 00 00 00 00 00 00 00 00 00 00 		  ï                            
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 18 c6 93 00 00 00 01 00 78 00 00 79 9d 8e 06 		   Æ “          x     y  Ž  
c8 00 00 00 00 00 00 00 75 00 00 00 00 00 00 00 		È               u               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 1d 86 c3 00 00 00 01 00 		                 † Ã          
78 00 00 78 9d 8e 06 c8 00 00 00 00 00 00 00 d6 		x     x  Ž  È               Ö 
02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 		                               
c6 f3 00 00 00 01 00 0f 01 29 00 01 00 00 00 00 		Æ ó            )            
00 00 00 00 00 00 00 4e 56 5f 42 41 53 49 43 00 		              N V _ B A S I C   
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 		                               
d9 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		Ù                              
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 b1 00 16 00 		                        ±      
09 00 00 00 b1 00 17 00 0a 00 00 00 b0 00 0c 00 			       ±      
       °      
00 00 00 00 bd 00 00 00 05 02 05 02 05 02 05 02 		        ½               
05 02 05 02 07 00 00 00 06 00 05 00 00 00 05 00 		                        
00 00 05 00 06 00 06 00 01 00 02 00 00 00 00 00 		                           
41 01 0d 00 00 00 05 00 00 00 00 00 00 00 41 01 		A  
                      A  
0e 00 00 00 05 00 00 00 00 00 00 00 41 01 0f 00 		                      A     
00 00 05 00 00 00 00 00 00 00 41 01 10 00 00 00 		                   A         
05 00 00 00 00 00 00 00 41 01 11 00 00 00 05 00 		               A            
00 00 00 00 00 00 41 01 12 00 00 00 05 00 00 00 		            A                
00 00 00 00 3a 01 01 00 b0 00 35 00 e8 01 00 00 		        :     °   5   è      
c9 02 00 da 02 00 7f 00 fd 5b 67 2d 

Packet Send -> LENGTH : 6 -> ID : [ 4f 01 ]
4f 01 01 00 00 00 

Packet Recv -> LENGTH : 802 -> ID : [ 7f 01 ]
7f 01 25 00 59 6f 75 20 68 61 76 65 20 30 20 6e 		  %   Y o u   h a v e   0   n 
65 77 20 65 6d 61 69 6c 73 20 28 30 20 75 6e 72 		e w   e m a i l s   ( 0   u n r 
65 61 64 29 05 d7 01 47 64 1f 00 02 00 00 00 00 		e a d )  ×  G d             
e8 02 1a 00 02 00 b0 2f 02 01 14 00 00 00 00 00 		è        ° /              
00 00 00 00 00 00 00 00 00 00 d0 02 38 00 03 00 		                    Ð  8      
b1 04 04 01 02 00 00 00 00 00 00 00 00 00 00 00 		±                           
00 00 00 00 00 00 00 00 04 00 fd 08 05 01 10 00 		                   ý       
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 b0 00 18 00 bc 02 00 00 b0 00 19 00 fc 53 		    °      ¼      °      ü S 
00 00 78 00 00 76 9d 8e 06 c8 00 00 00 00 00 00 		    x     v  Ž  È             
00 ef 02 00 00 00 00 00 00 00 00 00 00 00 00 00 		  ï                            
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 18 c6 93 00 00 00 01 00 78 00 00 79 9d 8e 06 		   Æ “          x     y  Ž  
c8 00 00 00 00 00 00 00 75 00 00 00 00 00 00 00 		È               u               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 1d 86 c3 00 00 00 01 00 		                 † Ã          
78 00 00 78 9d 8e 06 c8 00 00 00 00 00 00 00 d6 		x     x  Ž  È               Ö 
02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                               
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 		                               
c6 f3 00 00 00 01 00 0f 01 29 00 01 00 00 00 00 		Æ ó            )            
00 00 00 00 00 00 00 4e 56 5f 42 41 53 49 43 00 		              N V _ B A S I C   
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 		                               
d9 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		Ù                              
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 		                                
00 00 00 00 00 00 00 00 00 00 00 00 b1 00 16 00 		                        ±      
09 00 00 00 b1 00 17 00 0a 00 00 00 b0 00 0c 00 			       ±      
       °      
00 00 00 00 bd 00 00 00 05 02 05 02 05 02 05 02 		        ½               
05 02 05 02 07 00 00 00 06 00 05 00 00 00 05 00 		                        
00 00 05 00 06 00 06 00 01 00 02 00 00 00 00 00 		                           
41 01 0d 00 00 00 05 00 00 00 00 00 00 00 41 01 		A  
                      A  
0e 00 00 00 05 00 00 00 00 00 00 00 41 01 0f 00 		                      A     
00 00 05 00 00 00 00 00 00 00 41 01 10 00 00 00 		                   A         
05 00 00 00 00 00 00 00 41 01 11 00 00 00 05 00 		               A            
00 00 00 00 00 00 41 01 12 00 00 00 05 00 00 00 		            A                
00 00 00 00 3a 01 01 00 b0 00 35 00 e8 01 00 00 		        :     °   5   è      
