Code: Select all
[Sep 25 11:38:07 2008.13] You use Greed on yourself : Lv 1
[Sep 25 11:38:07 2008.14] You are in Frozen state
[Sep 25 11:38:07 2008.14] You have look: GM Perfect Hide
[Sep 25 11:38:07 2008.15] You have look: Ruwach
[Sep 25 11:38:07 2008.15] Options changed.
[Sep 25 11:38:07 2008.15] Unknown #110019688: [Anti Bot by Hawais]
[Sep 25 11:38:07 2008.20] [reactOnNPC] NPC message saved (0): "[^3355FFAnti Bot by Hawais^000000]".
[Sep 25 11:38:07 2008.20] Unknown #110019688: ¡ÃسÒ µÃº¤Ó¶ÒÃãËé¶Ù¡µéç
[Sep 25 11:38:07 2008.25] [reactOnNPC] NPC message saved (1): "¡ÃسÒ µÃº¤Ó¶ÒÃãËé¶Ù¡µéç".
[Sep 25 11:38:07 2008.26] Unknown #110019688: ËÒ¡äÃèµÃºÀÒÂã¹à ÇÅÒ120 ÇÔ¹Ò·Õ
[Sep 25 11:38:07 2008.30] [reactOnNPC] NPC message saved (2): "ËÒ¡äÃèµÃºÀÒÂã¹à ÇÅÒ^3355FF120 ÇÔ¹Ò·Õ^000000".
[Sep 25 11:38:07 2008.31] Unknown #110019688: ËÃ×õú¼Ô´ 10 ¤ÃÑé§
[Sep 25 11:38:07 2008.34] [reactOnNPC] NPC message saved (3): "ËÃ×õú¼Ô´^3355FF 10 ¤ÃÑé§^000000".
[Sep 25 11:38:07 2008.35] Unknown #110019688: ¤Ø³¨Ã¶Ù¡áº¹¶ÒÇ÷ѹ·Õ
[Sep 25 11:38:07 2008.40] [reactOnNPC] NPC message saved (4): "¤Ø³¨Ã¶Ù¡^3355FFẹ¶ÒÇÃ^000000·Ñ¹·Õ".
[Sep 25 11:38:07 2008.40] Unknown #110019688:
[Sep 25 11:38:07 2008.45] [reactOnNPC] NPC message saved (5): " ".
[Sep 25 11:38:07 2008.45] Unknown #110019688: ¤Ó¶Òä×Ã
[Sep 25 11:38:07 2008.50] [reactOnNPC] NPC message saved (6): "¤Ó¶Òä×Ã".
[Sep 25 11:38:07 2008.50] Unknown #110019688: ¨Ø´¤ÅéÒ µÑÇà Å¢ ã¹á¼¹·Õèà Åç¡
[Sep 25 11:38:07 2008.55] [reactOnNPC] NPC message saved (7): "¨Ø´¤ÅéÒ µÑÇà Å¢ ã¹á¼¹·Õèà Åç¡".
[Sep 25 11:38:07 2008.55] Unknown #110019688: ¤ÅéÒ¡Ѻ [à Å¢ã´] ?
[Sep 25 11:38:07 2008.60] [reactOnNPC] NPC message saved (8): "¤ÅéÒ¡Ѻ ^FF0000[à Å¢ã´]^000000 ?".
[Sep 25 11:38:07 2008.61] Minimap indicator at location 12, 129 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.66] Minimap indicator at location 11, 130 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.71] Minimap indicator at location 21, 140 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.76] Minimap indicator at location 22, 139 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.81] Minimap indicator at location 12, 140 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.86] Minimap indicator at location 12, 140 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.91] Minimap indicator at location 21, 129 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:07 2008.96] Minimap indicator at location 21, 129 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.76] Minimap indicator at location 14, 134 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.59] Minimap indicator at location 15, 133 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.10] Minimap indicator at location 42, 130 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.15] Minimap indicator at location 42, 130 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.20] Minimap indicator at location 51, 139 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.25] Minimap indicator at location 51, 139 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.30] Minimap indicator at location 42, 139 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.35] Minimap indicator at location 41, 140 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.41] Minimap indicator at location 51, 129 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.46] Minimap indicator at location 51, 129 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.50] Minimap indicator at location 45, 136 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.56] Minimap indicator at location 47, 134 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.61] Minimap indicator at location 71, 130 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.65] Minimap indicator at location 72, 129 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.71] Minimap indicator at location 81, 140 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.76] Minimap indicator at location 82, 139 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.81] Minimap indicator at location 71, 140 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.86] Minimap indicator at location 72, 139 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:08 2008.91] Minimap indicator at location 81, 129 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:08 2008.96] Minimap indicator at location 81, 129 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:09 2008.11] Minimap indicator at location 76, 136 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.61] Minimap indicator at location 76, 136 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.11] Minimap indicator at location 102, 130 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.16] Minimap indicator at location 102, 130 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.20] Minimap indicator at location 112, 140 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.26] Minimap indicator at location 112, 140 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.31] Minimap indicator at location 102, 140 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.36] Minimap indicator at location 102, 140 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.40] Minimap indicator at location 111, 129 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.45] Minimap indicator at location 111, 129 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.50] Minimap indicator at location 106, 136 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.55] Minimap indicator at location 107, 135 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.60] Minimap indicator at location 11, 109 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.65] Minimap indicator at location 12, 108 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:09 2008.70] Minimap indicator at location 22, 118 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.75] Minimap indicator at location 21, 119 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:09 2008.81] Minimap indicator at location 11, 119 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.86] Minimap indicator at location 12, 118 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:09 2008.91] Minimap indicator at location 21, 108 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:09 2008.96] Minimap indicator at location 21, 108 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:10 2008.14] Minimap indicator at location 16, 113 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.20] Minimap indicator at location 15, 114 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.25] Minimap indicator at location 41, 109 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.30] Minimap indicator at location 42, 108 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.35] Minimap indicator at location 51, 119 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.41] Minimap indicator at location 52, 118 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.47] Minimap indicator at location 42, 119 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.52] Minimap indicator at location 42, 119 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.57] Minimap indicator at location 51, 108 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.62] Minimap indicator at location 51, 108 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.66] Minimap indicator at location 45, 113 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.71] Minimap indicator at location 45, 113 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.76] Minimap indicator at location 72, 109 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.82] Minimap indicator at location 72, 109 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:10 2008.87] Minimap indicator at location 81, 118 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:10 2008.92] Minimap indicator at location 81, 118 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:10 2008.97] Minimap indicator at location 71, 119 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.22] Minimap indicator at location 72, 118 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:11 2008.73] Minimap indicator at location 82, 108 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.12] Minimap indicator at location 81, 109 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:11 2008.17] Minimap indicator at location 75, 115 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.22] Minimap indicator at location 75, 115 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.27] Minimap indicator at location 101, 108 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.32] Minimap indicator at location 101, 108 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.37] Minimap indicator at location 111, 119 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.42] Minimap indicator at location 112, 118 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.47] Minimap indicator at location 101, 119 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.52] Minimap indicator at location 102, 118 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.57] Minimap indicator at location 112, 108 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.62] Minimap indicator at location 111, 109 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.67] Minimap indicator at location 106, 115 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.72] Minimap indicator at location 107, 114 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.76] Minimap indicator at location 12, 77 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.82] Minimap indicator at location 12, 77 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.87] Minimap indicator at location 21, 87 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.92] Minimap indicator at location 22, 86 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:11 2008.97] Minimap indicator at location 11, 87 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.23] Minimap indicator at location 12, 86 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.71] Minimap indicator at location 22, 76 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.11] Minimap indicator at location 21, 77 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.16] Minimap indicator at location 16, 80 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.21] Minimap indicator at location 14, 82 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.26] Minimap indicator at location 42, 77 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.31] Minimap indicator at location 42, 77 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.36] Minimap indicator at location 51, 87 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.40] Minimap indicator at location 52, 86 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.46] Minimap indicator at location 42, 86 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.50] Minimap indicator at location 41, 87 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.55] Minimap indicator at location 51, 76 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.60] Minimap indicator at location 51, 76 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.65] Minimap indicator at location 44, 82 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.70] Minimap indicator at location 46, 80 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.74] Minimap indicator at location 72, 77 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.79] Minimap indicator at location 72, 77 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:12 2008.86] Minimap indicator at location 81, 87 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:12 2008.90] Minimap indicator at location 82, 86 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:12 2008.95] Minimap indicator at location 72, 87 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.51] Minimap indicator at location 72, 87 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:13 2008.54] Minimap indicator at location 81, 76 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.10] Minimap indicator at location 81, 76 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:13 2008.15] Minimap indicator at location 76, 83 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.20] Minimap indicator at location 76, 83 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.25] Minimap indicator at location 101, 77 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.30] Minimap indicator at location 102, 76 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.35] Minimap indicator at location 111, 86 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.40] Minimap indicator at location 111, 86 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.45] Minimap indicator at location 101, 86 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.49] Minimap indicator at location 101, 86 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.55] Minimap indicator at location 112, 76 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.60] Minimap indicator at location 111, 77 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.64] Minimap indicator at location 106, 80 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.70] Minimap indicator at location 104, 82 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.75] Minimap indicator at location 12, 42 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.80] Minimap indicator at location 12, 42 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.85] Minimap indicator at location 21, 52 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.90] Minimap indicator at location 22, 51 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:13 2008.94] Minimap indicator at location 11, 51 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.99] Minimap indicator at location 11, 51 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.51] Minimap indicator at location 22, 41 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.10] Minimap indicator at location 21, 42 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.15] Minimap indicator at location 17, 48 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.19] Minimap indicator at location 17, 48 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.24] Minimap indicator at location 42, 42 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.30] Minimap indicator at location 42, 42 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.34] Minimap indicator at location 52, 51 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.39] Minimap indicator at location 51, 52 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.44] Minimap indicator at location 42, 51 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.49] Minimap indicator at location 41, 52 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.54] Minimap indicator at location 51, 41 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.59] Minimap indicator at location 51, 41 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.64] Minimap indicator at location 44, 48 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.69] Minimap indicator at location 47, 45 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.74] Minimap indicator at location 72, 42 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.79] Minimap indicator at location 72, 42 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:14 2008.85] Minimap indicator at location 81, 52 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.89] Minimap indicator at location 82, 51 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:14 2008.95] Minimap indicator at location 71, 52 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:14 2008.41] Minimap indicator at location 72, 51 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:15 2008.52] Minimap indicator at location 81, 41 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.98] Minimap indicator at location 81, 41 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:15 2008.15] Minimap indicator at location 76, 47 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.20] Minimap indicator at location 76, 47 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.45] Minimap indicator at location 102, 42 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.50] Minimap indicator at location 102, 42 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.55] Minimap indicator at location 111, 52 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.59] Minimap indicator at location 112, 51 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.64] Minimap indicator at location 101, 52 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.70] Minimap indicator at location 102, 51 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.74] Minimap indicator at location 112, 41 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.80] Minimap indicator at location 111, 42 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.85] Minimap indicator at location 105, 46 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.90] Minimap indicator at location 105, 46 with the color [R:0, G:0, B:0, A:0] shown
[Sep 25 11:38:15 2008.95] Minimap indicator at location 12, 10 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.75] Minimap indicator at location 12, 10 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.51] Minimap indicator at location 22, 20 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.98] Minimap indicator at location 22, 20 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.15] Minimap indicator at location 11, 20 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.19] Minimap indicator at location 12, 19 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.25] Minimap indicator at location 22, 9 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.30] Minimap indicator at location 21, 10 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.35] Minimap indicator at location 15, 15 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.40] Minimap indicator at location 16, 14 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.45] Minimap indicator at location 41, 10 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.50] Minimap indicator at location 42, 9 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.55] Minimap indicator at location 51, 20 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.61] Minimap indicator at location 52, 19 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.66] Minimap indicator at location 42, 20 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.71] Minimap indicator at location 42, 20 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.76] Minimap indicator at location 52, 9 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.82] Minimap indicator at location 51, 10 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:16 2008.87] Minimap indicator at location 47, 15 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.92] Minimap indicator at location 46, 16 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:16 2008.97] Minimap indicator at location 72, 9 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.18] Minimap indicator at location 71, 10 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.71] Minimap indicator at location 82, 19 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.11] Minimap indicator at location 81, 20 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.16] Minimap indicator at location 71, 19 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.21] Minimap indicator at location 71, 19 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.26] Minimap indicator at location 82, 9 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.32] Minimap indicator at location 81, 10 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.37] Minimap indicator at location 77, 15 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.42] Minimap indicator at location 77, 15 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.47] Minimap indicator at location 101, 9 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.51] Minimap indicator at location 101, 9 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.57] Minimap indicator at location 111, 20 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.61] Minimap indicator at location 112, 19 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.66] Minimap indicator at location 102, 19 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.71] Minimap indicator at location 101, 20 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.77] Minimap indicator at location 112, 9 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.82] Minimap indicator at location 111, 10 with the color [R:255, G:255, B:255, A:0] shown
[Sep 25 11:38:17 2008.88] Minimap indicator at location 106, 14 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.93] Minimap indicator at location 105, 15 with the color [R:255, G:0, B:0, A:0] shown
[Sep 25 11:38:17 2008.98] NPC Exists: Skeleton (141, 149) (ID 110019688) - (3)
[Sep 25 11:38:18 2008.99] Sound alert: Npc number
[Sep 25 11:38:18 2008.31] Skeleton: Type 'talk num <number #>' to input a number.
[Sep 25 11:38:18 2008.35] [reactOnMiniMap v0.2] Starting to translate the number.
[Sep 25 11:38:18 2008.41] [reactOnMiniMap v0.2] Line [20]: ......................
[Sep 25 11:38:18 2008.47] [reactOnMiniMap v0.2] Line [19]: ......................
[Sep 25 11:38:18 2008.50] [reactOnMiniMap v0.2] Line [18]: ......................
[Sep 25 11:38:18 2008.56] [reactOnMiniMap v0.2] Line [17]: ......................
[Sep 25 11:38:18 2008.59] [reactOnMiniMap v0.2] Line [16]: ......................
[Sep 25 11:38:18 2008.65] [reactOnMiniMap v0.2] Line [15]: ......................
[Sep 25 11:38:18 2008.70] [reactOnMiniMap v0.2] Line [14]: ......................
[Sep 25 11:38:18 2008.72] [reactOnMiniMap v0.2] Line [13]: ......................
[Sep 25 11:38:18 2008.79] [reactOnMiniMap v0.2] Line [12]: ......................
[Sep 25 11:38:18 2008.83] [reactOnMiniMap v0.2] Line [11]: ......................
[Sep 25 11:38:18 2008.88] [reactOnMiniMap v0.2] Line [10]: ......................
[Sep 25 11:38:18 2008.92] [reactOnMiniMap v0.2] Line [9]: ......................
[Sep 25 11:38:18 2008.97] [reactOnMiniMap v0.2] Line [8]: ......................
[Sep 25 11:38:18 2008.99] [reactOnMiniMap v0.2] Line [7]: ......................
[Sep 25 11:38:18 2008.10] [reactOnMiniMap v0.2] Line [6]: ......................
[Sep 25 11:38:18 2008.11] [reactOnMiniMap v0.2] Line [5]: ......................
[Sep 25 11:38:18 2008.12] [reactOnMiniMap v0.2] Line [4]: ......................
[Sep 25 11:38:18 2008.13] [reactOnMiniMap v0.2] Line [3]: ......................
[Sep 25 11:38:18 2008.13] [reactOnMiniMap v0.2] Line [2]: ......................
[Sep 25 11:38:18 2008.14] [reactOnMiniMap v0.2] Line [1]: ......................
[Sep 25 11:38:18 2008.14] [reactOnMiniMap v0.2] Line [0]: ......................
[Sep 25 11:38:18 2008.15] [reactOnMiniMap v0.2] Waiting delay of 2.62277221679688 secs to answer.
[Sep 25 11:38:21 2008.39] [reactOnMiniMap v0.2] Executing command "talk num ".
[Sep 25 11:38:21 2008.11] Error in function 'talk num' (Respond to NPC)
You must specify a number.
[Sep 25 11:38:21 2008.14] [reactOnNPC] onNPCAction type is: number.